Nairobi Stock Exchange (NSE) is the leading stock exchange in East Africa.
NSE offers a world class trading facility for both local and international investors looking to gain exposure to the country’s rising economy.
Nairobi Securities Exchange offers a platform for listing and trading of stocks.
The bourse has 63 listed companies classified into11 sectors.
Below are companies that are listed at the Exchange.
Nairobi Securities Exchange (NSE) – Listed companies
|
Company |
Sector |
| Absa Bank Kenya | Financials |
| ARM Cement | Industrials |
| B O C Kenya | Basic Materials |
| Bamburi Cement | Industrials |
| BAT Kenya | Consumer Goods |
| BK Group | Financials |
| Britam (Kenya) | Financials |
| Car & General (K) | Consumer Services |
| Carbacid Investments | Basic Materials |
| Centum Investment | Financials |
| CIC Insurance Group | Financials |
| Co-operative Bank of Kenya | Financials |
| Crown Paints Kenya | Basic Materials |
| Deacons (East Africa) | Consumer Services |
| Diamond Trust Bank Kenya | Financials |
| Eaagads | Consumer Goods |
| East African Breweries | Consumer Goods |
| East African Cables | Industrials |
| East African Portland Cement | Industrials |
| Equity Group Holdings | Financials |
| Eveready East Africa | Consumer Goods |
| Express Kenya | Consumer Services |
| Flame Tree Group Holdings | Basic Materials |
| HF Group | Financials |
| Home Afrika | Financials |
| I&M Holdings | Financials |
| Jubilee Holdings | Financials |
| Kakuzi | Consumer Goods |
| Kapchorua Tea Kenya | Consumer Goods |
| KCB Group | Financials |
| KenGen Company | Utilities |
| Kenya Airways | Consumer Services |
| Kenya Orchards | Consumer Goods |
| Kenya Power & Lighting | Utilities |
| Kenya Re-Insurance Corporation | Financials |
| Kurwitu Ventures | Financials |
| Liberty Kenya Holdings | Financials |
| Limuru Tea | Consumer Goods |
| Longhorn Publishers | Consumer Services |
| Mumias Sugar Co | Consumer Goods |
| Nairobi Business Ventures | Consumer Services |
| Nairobi Securities Exchange | Financials |
| Nation Media Group | Consumer Services |
| National Bank of Kenya | Financials |
| NIC Group | Financials |
| Olympia Capital Holdings | Industrials |
| Safaricom | Telecom |
| Sameer Africa | Consumer Goods |
| Sanlam Kenya | Financials |
| Sasini | Consumer Goods |
| Stanbic Holdings | Financials |
| Standard Chartered Bank Kenya | Financials |
| Standard Group | Consumer Services |
| Stanlib Fahari I-REIT | Financials |
| Total Kenya | Oil & Gas |
| TPS Eastern Africa | Consumer Services |
| TransCentury | Industrials |
| Uchumi Supermarkets | Consumer Services |
| Umeme | Utilities |
| Unga Group | Consumer Goods |
| Williamson Tea Kenya | Consumer Goods |
| WPP Scangroup | Consumer Services |
